Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-08 10:37:06 | VA3IMB |
| 2025-12-08 10:37:06 | AA4HF |
| 2025-12-08 10:37:06 | N4WCQ |
| 2025-12-08 10:37:06 | K5MAP |
| 2025-12-08 10:37:06 | N6SEE |
| 2025-12-08 10:37:06 | KC5JMD |
| 2025-12-08 10:37:06 | WC2F |
| 2025-12-08 10:37:06 | K4LSW |
| 2025-12-08 10:37:06 | OZ1RGR |
| 2025-12-08 10:37:06 | KC6WOG |
| 2025-12-08 10:37:06 | AC7KH |
| 2025-12-08 10:37:06 | TA9B |
| 2025-12-08 10:37:06 | DM0ULR |
| 2025-12-08 10:37:06 | KJ5IGZ |
| 2025-12-08 10:37:06 | KF4WDD |
| 2025-12-08 10:37:06 | KJ4OEM |
| 2025-12-08 10:37:06 | W4YX |
| 2025-12-08 10:37:06 | GB7AR |
| 2025-12-08 10:37:06 | K4WSX |
| 2025-12-08 10:37:06 | HB3YHD |
| 2025-12-08 10:37:06 | M0IDV |
| 2025-12-08 10:37:06 | G0PTR |
| 2025-12-08 10:37:06 | N4RTD |
| 2025-12-08 10:37:06 | KQ4HFT |
| 2025-12-08 10:37:06 | W8KDC |
| 2025-12-08 10:37:06 | TB2BHR |
| 2025-12-08 10:37:06 | WP4SSB |
| 2025-12-08 10:37:06 | N4NQY |
| 2025-12-08 10:37:06 | KR4HMS |
| 2025-12-08 10:37:06 | N2OWR |
| 2025-12-08 10:37:06 | K4KWQ |
| 2025-12-08 10:37:06 | KC5RBG |
| 2025-12-08 10:37:06 | KG6YTG |
| 2025-12-08 10:37:06 | KC6RZW |
| 2025-12-08 10:37:06 | KC5RBG |
| 2025-12-08 10:37:06 | K4EBW |
| 2025-12-08 10:37:06 | K6AEM |
| 2025-12-08 10:37:06 | K1INE |
| 2025-12-08 10:37:06 | W2YS |
| 2025-12-08 10:37:06 | K7LPK |
| 2025-12-08 10:37:06 | KE0WEU |
| 2025-12-08 10:37:06 | N0VEY |
| 2025-12-08 10:37:06 | AG2L |
| 2025-12-08 10:37:06 | K8STU |
| 2025-12-08 10:37:06 | KF8CYI |
| 2025-12-08 10:37:06 | K4WSX |
| 2025-12-08 10:37:06 | W9KHZ |
| 2025-12-08 10:37:06 | W3MJK |
| 2025-12-08 10:37:06 | W3DDS |
| 2025-12-08 10:37:06 | KC4VJA |
| 2025-12-08 10:37:06 | W9HBH |
| 2025-12-08 10:37:06 | W9XQ |
| 2025-12-08 10:37:06 | WV8DL |
| 2025-12-08 10:37:06 | W9VW |
| 2025-12-08 10:37:06 | KC3QAR |
| 2025-12-08 10:37:06 | AC4PS |
| 2025-12-08 10:37:06 | KQ4TDY |
| 2025-12-08 10:37:06 | W5GJT |
| 2025-12-08 10:37:06 | W4JLQ |
| 2025-12-08 10:37:06 | KI4ZNH |
| 2025-12-08 10:37:06 | KE8OTP |
| 2025-12-08 10:37:06 | N3RSY |
| 2025-12-08 10:37:06 | NP4M |
| 2025-12-08 10:37:06 | NF0M |
| 2025-12-08 10:37:06 | K7DWG |
| 2025-12-08 10:37:06 | N1LAL |
| 2025-12-08 10:37:06 | N0IIO |
| 2025-12-08 10:37:06 | KQ4BFY |
| 2025-12-08 10:37:06 | KF0TW |
| 2025-12-08 10:37:06 | N5FKU |
| 2025-12-08 10:37:06 | W0CPO |
| 2025-12-08 10:37:06 | KG4BKO |
| 2025-12-08 10:37:06 | KC5RBG |
| 2025-12-08 10:37:06 | KN6PUR |
| 2025-12-08 10:37:06 | N0DCW |
| 2025-12-08 10:37:06 | KI6WTI |
| 2025-12-08 10:37:06 | WY4LD |
| 2025-12-08 10:37:06 | W4MAV |
| 2025-12-08 10:37:06 | M7LHP |
| 2025-12-08 10:37:06 | K7LPK |
| 2025-12-08 10:37:06 | ON4LS |
| 2025-12-08 10:37:06 | KD1HA |
| 2025-12-08 10:37:06 | N4IRS |
| 2025-12-08 10:37:06 | VE3XF |
| 2025-12-08 10:37:06 | WW6Y |
| 2025-12-08 10:37:06 | N4IRS |
| 2025-12-08 10:37:06 | KR4PI |
| 2025-12-08 10:37:06 | KQ4RCZ |
| 2025-12-08 10:37:06 | W8KDC |
| 2025-12-08 10:37:06 | N4HYK |
| 2025-12-08 10:37:06 | AD2KT |
| 2025-12-08 10:37:06 | K1RTO |
| 2025-12-08 10:37:06 | JF2ANH |
| 2025-12-08 10:37:06 | KC3QAR |
| 2025-12-08 10:37:06 | VE3BZ |
| 2025-12-08 10:37:06 | BG2KZN |
| 2025-12-08 10:37:06 | PD1WAT |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 08-12-2025, 10:37:15 | Page generated in 0.1637 seconds. Dashboard Template courtesy DG9VH