Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-09 19:59:17 | VA3IMB |
| 2025-12-09 19:59:17 | AA4HF |
| 2025-12-09 19:59:17 | N4WCQ |
| 2025-12-09 19:59:17 | K5MAP |
| 2025-12-09 19:59:17 | N6SEE |
| 2025-12-09 19:59:17 | KC5JMD |
| 2025-12-09 19:59:17 | WC2F |
| 2025-12-09 19:59:17 | K4LSW |
| 2025-12-09 19:59:17 | OZ1RGR |
| 2025-12-09 19:59:17 | KC6WOG |
| 2025-12-09 19:59:17 | AC7KH |
| 2025-12-09 19:59:17 | TA9B |
| 2025-12-09 19:59:17 | DM0ULR |
| 2025-12-09 19:59:17 | KJ5IGZ |
| 2025-12-09 19:59:17 | KF4WDD |
| 2025-12-09 19:59:17 | KJ4OEM |
| 2025-12-09 19:59:17 | W4YX |
| 2025-12-09 19:59:17 | GB7AR |
| 2025-12-09 19:59:17 | G0PTR |
| 2025-12-09 19:59:17 | N2OWR |
| 2025-12-09 19:59:17 | KQ4BFY |
| 2025-12-09 19:59:17 | N4RTD |
| 2025-12-09 19:59:17 | K4WSX |
| 2025-12-09 19:59:17 | KQ4HFT |
| 2025-12-09 19:59:17 | KR4HMS |
| 2025-12-09 19:59:17 | W8KDC |
| 2025-12-09 19:59:17 | AC4PS |
| 2025-12-09 19:59:17 | WY4LD |
| 2025-12-09 19:59:17 | M7LHP |
| 2025-12-09 19:59:17 | K7LPK |
| 2025-12-09 19:59:17 | HB3YHD |
| 2025-12-09 19:59:17 | N4HYK |
| 2025-12-09 19:59:17 | VE3XF |
| 2025-12-09 19:59:17 | K4EBW |
| 2025-12-09 19:59:17 | AD2KT |
| 2025-12-09 19:59:17 | N4IRS |
| 2025-12-09 19:59:17 | N4IRS |
| 2025-12-09 19:59:17 | AG2L |
| 2025-12-09 19:59:17 | KR4PI |
| 2025-12-09 19:59:17 | K8STU |
| 2025-12-09 19:59:17 | KF8CYI |
| 2025-12-09 19:59:17 | W3DDS |
| 2025-12-09 19:59:17 | W3MJK |
| 2025-12-09 19:59:17 | W9KHZ |
| 2025-12-09 19:59:17 | KC4VJA |
| 2025-12-09 19:59:17 | KQ4RCZ |
| 2025-12-09 19:59:17 | K4KWQ |
| 2025-12-09 19:59:17 | W9XQ |
| 2025-12-09 19:59:17 | KG4BKO |
| 2025-12-09 19:59:17 | W9VW |
| 2025-12-09 19:59:17 | WV8DL |
| 2025-12-09 19:59:17 | KQ4TDY |
| 2025-12-09 19:59:17 | KF0TW |
| 2025-12-09 19:59:17 | W5GJT |
| 2025-12-09 19:59:17 | N0IIO |
| 2025-12-09 19:59:17 | W4JLQ |
| 2025-12-09 19:59:17 | KI4ZNH |
| 2025-12-09 19:59:17 | W4MAV |
| 2025-12-09 19:59:17 | KE8OTP |
| 2025-12-09 19:59:17 | NP4M |
| 2025-12-09 19:59:17 | K7DWG |
| 2025-12-09 19:59:17 | NF0M |
| 2025-12-09 19:59:17 | N1LAL |
| 2025-12-09 19:59:17 | N4NQY |
| 2025-12-09 19:59:17 | N5FKU |
| 2025-12-09 19:59:17 | W0CPO |
| 2025-12-09 19:59:17 | KC5RBG |
| 2025-12-09 19:59:17 | KC5RBG |
| 2025-12-09 19:59:17 | KC5RBG |
| 2025-12-09 19:59:17 | KE0WEU |
| 2025-12-09 19:59:17 | W5BAQ |
| 2025-12-09 19:59:17 | KN6PUR |
| 2025-12-09 19:59:17 | N0DCW |
| 2025-12-09 19:59:17 | KI6WTI |
| 2025-12-09 19:59:17 | N0VEY |
| 2025-12-09 19:59:17 | KG6YTG |
| 2025-12-09 19:59:17 | KC3QAR |
| 2025-12-09 19:59:17 | KC6RZW |
| 2025-12-09 19:59:17 | M0IDV |
| 2025-12-09 19:59:17 | K6AEM |
| 2025-12-09 19:59:17 | K7LPK |
| 2025-12-09 19:59:17 | WW6Y |
| 2025-12-09 19:59:17 | W8KDC |
| 2025-12-09 19:59:17 | W9HBH |
| 2025-12-09 19:59:17 | VE3BZ |
| 2025-12-09 19:59:17 | WB8NUT |
| 2025-12-09 19:59:17 | PD1WAT |
| 2025-12-09 19:59:17 | BG2KZN |
| 2025-12-09 19:59:17 | K1RTO |
| 2025-12-09 19:59:17 | K4WSX |
| 2025-12-09 19:59:17 | KD1HA |
| 2025-12-09 19:59:17 | ON4LS |
| 2025-12-09 19:59:17 | KC3QAR |
| 2025-12-09 19:59:17 | W2YS |
| 2025-12-09 19:59:17 | N3RSY |
| 2025-12-09 19:57:17 | KJ5IGZ |
| 2025-12-09 19:57:17 | KF4WDD |
| 2025-12-09 19:57:17 | KJ4OEM |
| 2025-12-09 19:57:17 | N4RTD |
| 2025-12-09 19:57:17 | W8KDC |
| 2025-12-09 19:57:17 | N4HYK |
| 2025-12-09 19:57:17 | AD2KT |
| 2025-12-09 19:57:17 | N4IRS |
| 2025-12-09 19:57:17 | AG2L |
| 2025-12-09 19:57:17 | W3MJK |
| 2025-12-09 19:57:17 | W9VW |
| 2025-12-09 19:57:17 | KQ4TDY |
| 2025-12-09 19:57:17 | W5GJT |
| 2025-12-09 19:57:17 | NF0M |
| 2025-12-09 19:57:17 | N4NQY |
| 2025-12-09 19:57:17 | N5FKU |
| 2025-12-09 19:57:17 | KC5RBG |
| 2025-12-09 19:57:17 | KC5RBG |
| 2025-12-09 19:57:17 | KC5RBG |
| 2025-12-09 19:57:17 | KC3QAR |
| 2025-12-09 19:57:17 | W8KDC |
| 2025-12-09 19:57:17 | W9HBH |
| 2025-12-09 19:57:17 | VE3BZ |
| 2025-12-09 19:57:17 | ON4LS |
| 2025-12-09 19:57:17 | N3RSY |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-09 19:57:20 | N4HYK | TG 1200
| N4HYK | 5 |
| 2025-12-09 19:50:06 | WB8NUT | TG 1200
| WB8NUT | 4 |
| 2025-12-09 19:48:00 | 8702 | TG 1200
| KF0TW | 1 |
| 2025-12-09 17:43:40 | 9702 | TG 1200
| W4HDJ | 2 |
| 2025-12-09 11:35:08 | 7011 | TG 1200
| N9AIM | 5 |
| 2025-12-09 11:34:59 | 9999 | TG 1200
| N9AIM | 4 |
| 2025-12-09 05:57:03 | AJ6EE | TG 1200
| AJ6EE | 0 |
| 2025-12-09 03:52:06 | AE5MM | TG 1200
| AE5MM | 2 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 09-12-2025, 20:00:49 | Page generated in 0.4279 seconds. Dashboard Template courtesy DG9VH