Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-10 21:33:25 | VA3IMB |
| 2025-12-10 21:33:25 | AA4HF |
| 2025-12-10 21:33:25 | N4WCQ |
| 2025-12-10 21:33:25 | K5MAP |
| 2025-12-10 21:33:25 | N6SEE |
| 2025-12-10 21:33:25 | KC5JMD |
| 2025-12-10 21:33:25 | K4LSW |
| 2025-12-10 21:33:25 | OZ1RGR |
| 2025-12-10 21:33:25 | KC6WOG |
| 2025-12-10 21:33:25 | TA9B |
| 2025-12-10 21:33:25 | DM0ULR |
| 2025-12-10 21:33:25 | KJ5IGZ |
| 2025-12-10 21:33:25 | KF4WDD |
| 2025-12-10 21:33:25 | W4YX |
| 2025-12-10 21:33:25 | G0PTR |
| 2025-12-10 21:33:25 | N2OWR |
| 2025-12-10 21:33:25 | N4RTD |
| 2025-12-10 21:33:25 | K4WSX |
| 2025-12-10 21:33:25 | AC4PS |
| 2025-12-10 21:33:25 | WP4SSB |
| 2025-12-10 21:33:25 | HB3YHD |
| 2025-12-10 21:33:25 | WY4LD |
| 2025-12-10 21:33:25 | M7LHP |
| 2025-12-10 21:33:25 | K7LPK |
| 2025-12-10 21:33:25 | KQ4BFY |
| 2025-12-10 21:33:25 | KD1HA |
| 2025-12-10 21:33:25 | N4IRS |
| 2025-12-10 21:33:25 | KQ4HFT |
| 2025-12-10 21:33:25 | AC7KH |
| 2025-12-10 21:33:25 | KR4PI |
| 2025-12-10 21:33:25 | N4HYK |
| 2025-12-10 21:33:25 | K4EBW |
| 2025-12-10 21:33:25 | AD2KT |
| 2025-12-10 21:33:25 | KJ4OEM |
| 2025-12-10 21:33:25 | WB8NUT |
| 2025-12-10 21:33:25 | VE3BZ |
| 2025-12-10 21:33:25 | W8KDC |
| 2025-12-10 21:33:25 | KQ4TDY |
| 2025-12-10 21:33:25 | AG2L |
| 2025-12-10 21:33:25 | K8STU |
| 2025-12-10 21:33:25 | VE3XF |
| 2025-12-10 21:33:25 | KF8CYI |
| 2025-12-10 21:33:25 | N4IRS |
| 2025-12-10 21:33:25 | W3DDS |
| 2025-12-10 21:33:25 | W3MJK |
| 2025-12-10 21:33:25 | W9KHZ |
| 2025-12-10 21:33:25 | KC4VJA |
| 2025-12-10 21:33:25 | KQ4RCZ |
| 2025-12-10 21:33:25 | W9XQ |
| 2025-12-10 21:33:25 | WV8DL |
| 2025-12-10 21:33:25 | W5GJT |
| 2025-12-10 21:33:25 | KF0TW |
| 2025-12-10 21:33:25 | N0IIO |
| 2025-12-10 21:33:25 | W4JLQ |
| 2025-12-10 21:33:25 | W4MAV |
| 2025-12-10 21:33:25 | KI4ZNH |
| 2025-12-10 21:33:25 | KE8OTP |
| 2025-12-10 21:33:25 | WC2F |
| 2025-12-10 21:33:25 | NP4M |
| 2025-12-10 21:33:25 | NF0M |
| 2025-12-10 21:33:25 | K7DWG |
| 2025-12-10 21:33:25 | GB7AR |
| 2025-12-10 21:33:25 | N1LAL |
| 2025-12-10 21:33:25 | N4NQY |
| 2025-12-10 21:33:25 | N5FKU |
| 2025-12-10 21:33:25 | W0CPO |
| 2025-12-10 21:33:25 | KC5RBG |
| 2025-12-10 21:33:25 | KC5RBG |
| 2025-12-10 21:33:25 | KC5RBG |
| 2025-12-10 21:33:25 | KE0WEU |
| 2025-12-10 21:33:25 | W5BAQ |
| 2025-12-10 21:33:25 | N0DCW |
| 2025-12-10 21:33:25 | KI6WTI |
| 2025-12-10 21:33:25 | N0VEY |
| 2025-12-10 21:33:25 | KG6YTG |
| 2025-12-10 21:33:25 | KC6RZW |
| 2025-12-10 21:33:25 | K6AEM |
| 2025-12-10 21:33:25 | K7LPK |
| 2025-12-10 21:33:25 | WW6Y |
| 2025-12-10 21:33:25 | KN6PUR |
| 2025-12-10 21:33:25 | M0IDV |
| 2025-12-10 21:33:25 | KG4BKO |
| 2025-12-10 21:33:25 | KO4NCC |
| 2025-12-10 21:33:25 | K1RTO |
| 2025-12-10 21:33:25 | KC3QAR |
| 2025-12-10 21:33:25 | BG2KZN |
| 2025-12-10 21:33:25 | PD1WAT |
| 2025-12-10 21:33:25 | K4WSX |
| 2025-12-10 21:33:25 | W9VW |
| 2025-12-10 21:33:25 | KC3QAR |
| 2025-12-10 21:33:25 | W8KDC |
| 2025-12-10 21:33:25 | N3RSY |
| 2025-12-10 21:33:25 | W2YS |
| 2025-12-10 21:33:25 | ON4LS |
| 2025-12-10 21:33:25 | KG4BKO |
| 2025-12-10 21:31:25 | VA3IMB |
| 2025-12-10 21:31:25 | OZ1RGR |
| 2025-12-10 21:31:25 | K4WSX |
| 2025-12-10 21:31:25 | AC4PS |
| 2025-12-10 21:31:25 | WP4SSB |
| 2025-12-10 21:31:25 | N4HYK |
| 2025-12-10 21:31:25 | AG2L |
| 2025-12-10 21:31:25 | W3DDS |
| 2025-12-10 21:31:25 | KC4VJA |
| 2025-12-10 21:31:25 | W9XQ |
| 2025-12-10 21:31:25 | WV8DL |
| 2025-12-10 21:31:25 | K7DWG |
| 2025-12-10 21:31:25 | N4NQY |
| 2025-12-10 21:31:25 | W5BAQ |
| 2025-12-10 21:31:25 | KI6WTI |
| 2025-12-10 21:31:25 | K7LPK |
| 2025-12-10 21:31:25 | KN6PUR |
| 2025-12-10 21:31:25 | M0IDV |
| 2025-12-10 21:31:25 | K4WSX |
| 2025-12-10 21:31:25 | KC3QAR |
| 2025-12-10 21:31:25 | ON4LS |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-10 21:12:53 | N4HYK | TG 1200
| N4HYK | 5 |
| 2025-12-10 19:32:31 | 10257 | TG 1200
| KE6CZH | 1 |
| 2025-12-10 15:55:30 | KI4ZNH | TG 1200
| KI4ZNH | 2 |
| 2025-12-10 08:35:32 | KK6RQ | TG 1200
| KK6RQ | 1 |
| 2025-12-10 03:50:18 | WB8NUT | TG 1200
| WB8NUT | 4 |
| 2025-12-10 00:47:04 | 11261 | TG 1200
| KR4HMS | 1 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 10-12-2025, 21:34:38 | Page generated in 0.4305 seconds. Dashboard Template courtesy DG9VH