Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-11-23 11:31:16 | VA3IMB |
| 2025-11-23 11:31:16 | N6IRN |
| 2025-11-23 11:31:16 | HB3YHD |
| 2025-11-23 11:31:16 | AA4HF |
| 2025-11-23 11:31:16 | OZ1RGR |
| 2025-11-23 11:31:16 | WC2F |
| 2025-11-23 11:31:16 | K4WSX |
| 2025-11-23 11:31:16 | GB7AR |
| 2025-11-23 11:31:16 | K5JSG |
| 2025-11-23 11:31:16 | N4WCQ |
| 2025-11-23 11:31:16 | K4LSW |
| 2025-11-23 11:31:16 | K5MAP |
| 2025-11-23 11:31:16 | KJ5IGZ |
| 2025-11-23 11:31:16 | TB2BHR |
| 2025-11-23 11:31:16 | KJ4OEM |
| 2025-11-23 11:31:16 | KF4WDD |
| 2025-11-23 11:31:16 | M0IDV |
| 2025-11-23 11:31:16 | N6SEE |
| 2025-11-23 11:31:16 | KC5JMD |
| 2025-11-23 11:31:16 | NR6TT |
| 2025-11-23 11:31:16 | DM0ULR |
| 2025-11-23 11:31:16 | W8KDC |
| 2025-11-23 11:31:16 | KR4PI |
| 2025-11-23 11:31:16 | N4NQY |
| 2025-11-23 11:31:16 | W4ILJ |
| 2025-11-23 11:31:16 | N2OWR |
| 2025-11-23 11:31:16 | KR4PI |
| 2025-11-23 11:31:16 | KC6WOG |
| 2025-11-23 11:31:16 | KC5RBG |
| 2025-11-23 11:31:16 | KN6PUR |
| 2025-11-23 11:31:16 | KC6RZW |
| 2025-11-23 11:31:16 | KQ4TDY |
| 2025-11-23 11:31:16 | KG6YTG |
| 2025-11-23 11:31:16 | KC5RBG |
| 2025-11-23 11:31:16 | K7LPK |
| 2025-11-23 11:31:16 | N0VEY |
| 2025-11-23 11:31:16 | KC5RBG |
| 2025-11-23 11:31:16 | N9PMR |
| 2025-11-23 11:31:16 | KE0WEU |
| 2025-11-23 11:31:16 | WW6Y |
| 2025-11-23 11:31:16 | KF0TW |
| 2025-11-23 11:31:16 | W4JLQ |
| 2025-11-23 11:31:16 | KE8OTP |
| 2025-11-23 11:31:16 | NP4M |
| 2025-11-23 11:31:16 | NF0M |
| 2025-11-23 11:31:16 | W5GJT |
| 2025-11-23 11:31:16 | N0IIO |
| 2025-11-23 11:31:16 | N5FKU |
| 2025-11-23 11:31:16 | W0CPO |
| 2025-11-23 11:31:16 | K4WSX |
| 2025-11-23 11:31:16 | KI6WTI |
| 2025-11-23 11:31:16 | M6JBE |
| 2025-11-23 11:31:16 | SP4JEY |
| 2025-11-23 11:31:16 | N0DCW |
| 2025-11-23 11:31:16 | G0PTR |
| 2025-11-23 11:31:16 | AC7KH |
| 2025-11-23 11:31:16 | WY4LD |
| 2025-11-23 11:31:16 | NR5G |
| 2025-11-23 11:31:16 | M7LHP |
| 2025-11-23 11:31:16 | K7LPK |
| 2025-11-23 11:31:16 | KQ4BFY |
| 2025-11-23 11:31:16 | N4IRS |
| 2025-11-23 11:31:16 | KQ4HFT |
| 2025-11-23 11:31:16 | AD2KT |
| 2025-11-23 11:31:16 | KO4NCC |
| 2025-11-23 11:31:16 | KB8IWO |
| 2025-11-23 11:31:16 | N4HYK |
| 2025-11-23 11:31:16 | KD1HA |
| 2025-11-23 11:31:16 | K1RTO |
| 2025-11-23 11:31:16 | W2YS |
| 2025-11-23 11:31:16 | KC3QAR |
| 2025-11-23 11:31:16 | KQ4RQO |
| 2025-11-23 11:31:16 | N4IRS |
| 2025-11-23 11:31:16 | VE3BZ |
| 2025-11-23 11:31:16 | K7DWG |
| 2025-11-23 11:31:16 | KF8CYI |
| 2025-11-23 11:31:16 | KG4OJJ |
| 2025-11-23 11:31:16 | VE3XF |
| 2025-11-23 11:31:16 | K8STU |
| 2025-11-23 11:31:16 | W3DDS |
| 2025-11-23 11:31:16 | W3MJK |
| 2025-11-23 11:31:16 | W9KHZ |
| 2025-11-23 11:31:16 | K6AEM |
| 2025-11-23 11:31:16 | KC4VJA |
| 2025-11-23 11:31:16 | ON4LS |
| 2025-11-23 11:31:16 | KQ4RCZ |
| 2025-11-23 11:31:16 | W9HBH |
| 2025-11-23 11:31:16 | KD3ANN |
| 2025-11-23 11:31:16 | N3RSY |
| 2025-11-23 11:31:16 | W9XQ |
| 2025-11-23 11:31:16 | KG4BKO |
| 2025-11-23 11:31:16 | W4MAV |
| 2025-11-23 11:31:16 | KI4ZNH |
| 2025-11-23 11:31:16 | W9VW |
| 2025-11-23 11:31:16 | WV8DL |
| 2025-11-23 11:31:16 | KC3QAR |
| 2025-11-23 11:31:16 | W8KDC |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-11-23 11:17:03 | 9999 | TG 1200
| OZ8AFN | 9 |
| 2025-11-23 05:23:50 | K4WSX | TG 1200
| K4WSX | 2 |
| 2025-11-23 00:04:35 | 5393 | TG 1200
| KE4PKR | 35 |
| 2025-11-23 00:03:58 | N4HYK | TG 1200
| N4HYK | 30 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 23-11-2025, 11:33:14 | Page generated in 0.2354 seconds. Dashboard Template courtesy DG9VH