Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2025-04-02 21:53:45 | N4WCQ |
2025-04-02 21:53:45 | HB3YHD |
2025-04-02 21:53:45 | N2OWR |
2025-04-02 21:53:45 | W4KJP |
2025-04-02 21:53:45 | N6IRN |
2025-04-02 21:53:45 | KG4BMG |
2025-04-02 21:53:45 | GB7AR |
2025-04-02 21:53:45 | KW5MLR |
2025-04-02 21:53:45 | N6SEE |
2025-04-02 21:53:45 | K5SV |
2025-04-02 21:53:45 | KJ5IGZ |
2025-04-02 21:53:45 | KD1HA |
2025-04-02 21:53:45 | K5JSG |
2025-04-02 21:53:45 | KQ4ICR |
2025-04-02 21:53:45 | AA4HF |
2025-04-02 21:53:45 | VK3AJH |
2025-04-02 21:53:45 | VA3IMB |
2025-04-02 21:53:45 | SP0Q |
2025-04-02 21:53:45 | DO1RBH |
2025-04-02 21:53:45 | G7MNP |
2025-04-02 21:53:45 | SM4MKF |
2025-04-02 21:53:45 | 2E0TXE |
2025-04-02 21:53:45 | SQ3RAX |
2025-04-02 21:53:45 | VE3XF |
2025-04-02 21:53:45 | KN4YDL |
2025-04-02 21:53:45 | K5MAP |
2025-04-02 21:53:45 | KC5JMD |
2025-04-02 21:53:45 | KB8IWO |
2025-04-02 21:53:45 | W4JLQ |
2025-04-02 21:53:45 | N4HYK |
2025-04-02 21:53:45 | KQ4HFT |
2025-04-02 21:53:45 | N1CPY |
2025-04-02 21:53:45 | W3MJK |
2025-04-02 21:53:45 | KQ4ZME |
2025-04-02 21:53:45 | WY4LD |
2025-04-02 21:53:45 | KB4DAD |
2025-04-02 21:53:45 | W3MJK |
2025-04-02 21:53:45 | KF4I |
2025-04-02 21:53:45 | KF8CYI |
2025-04-02 21:53:45 | W4MAV |
2025-04-02 21:53:45 | N1LAL |
2025-04-02 21:53:45 | K4WSX |
2025-04-02 21:53:45 | W4BDP |
2025-04-02 21:53:45 | KC5RBG |
2025-04-02 21:53:45 | KD9YJH |
2025-04-02 21:53:45 | KI4QLO |
2025-04-02 21:53:45 | KF8BMW |
2025-04-02 21:53:45 | KF4WDD |
2025-04-02 21:53:45 | KD8NDX |
2025-04-02 21:53:45 | W0CFD |
2025-04-02 21:53:45 | KE8OTP |
2025-04-02 21:53:45 | W0CPO |
2025-04-02 21:53:45 | KO4NCC |
2025-04-02 21:53:45 | AE5MM |
2025-04-02 21:53:45 | N0DCW |
2025-04-02 21:53:45 | AF5XZ |
2025-04-02 21:53:45 | N9PMR |
2025-04-02 21:53:45 | K5NES |
2025-04-02 21:53:45 | TB2BHR |
2025-04-02 21:53:45 | KE0WEU |
2025-04-02 21:53:45 | K5NES |
2025-04-02 21:53:45 | AB7KT |
2025-04-02 21:53:45 | 2E0UUN |
2025-04-02 21:53:45 | KY7LE |
2025-04-02 21:53:45 | SP9UXV |
2025-04-02 21:53:45 | KQ4RCZ |
2025-04-02 21:53:45 | N0VEY |
2025-04-02 21:53:45 | KN6PUR |
2025-04-02 21:53:45 | KI6WTI |
2025-04-02 21:53:45 | CT7ATO |
2025-04-02 21:53:45 | KF0TW |
2025-04-02 21:53:45 | N5FKU |
2025-04-02 21:53:45 | W9XQ |
2025-04-02 21:53:45 | K4WSX |
2025-04-02 21:53:45 | NF0M |
2025-04-02 21:53:45 | KC3QAR |
2025-04-02 21:53:45 | WV8DL |
2025-04-02 21:53:45 | KN4ZBG |
2025-04-02 21:53:45 | NM4V |
2025-04-02 21:53:45 | N3RSY |
2025-04-02 21:53:45 | KQ4BFY |
2025-04-02 21:53:45 | W1HPC |
2025-04-02 21:53:45 | N0IIO |
2025-04-02 21:53:45 | KC4VJA |
2025-04-02 21:53:45 | KI5WWT |
2025-04-02 21:53:45 | N4IRS |
2025-04-02 21:53:45 | VK7RAD |
2025-04-02 21:53:45 | WC2F |
2025-04-02 21:53:45 | DO2TP |
2025-04-02 21:53:45 | KG7OXU |
2025-04-02 21:53:45 | VE6JBW |
2025-04-02 21:53:45 | N2DLD |
2025-04-02 21:53:45 | KG4BKO |
2025-04-02 21:53:45 | KG6YTG |
2025-04-02 21:53:45 | KN4TTB |
2025-04-02 21:53:45 | KA9ZRZ |
2025-04-02 21:53:45 | WW6Y |
2025-04-02 21:53:45 | K1INE |
2025-04-02 21:53:45 | K6AEM |
2025-04-02 21:53:45 | N4RTD |
2025-04-02 21:53:45 | W4UGH |
2025-04-02 21:53:45 | W3DDS |
2025-04-02 21:53:45 | KE4GJG |
2025-04-02 21:53:45 | K4LSW |
2025-04-02 21:53:45 | KC3QAR |
2025-04-02 21:53:45 | W0RMC |
2025-04-02 21:53:45 | GM1ROM |
2025-04-02 21:53:45 | KK5WTF |
2025-04-02 21:53:45 | K1RTO |
2025-04-02 21:51:45 | GB7AR |
2025-04-02 21:51:45 | K5SV |
2025-04-02 21:51:45 | DO1RBH |
2025-04-02 21:51:45 | G7MNP |
2025-04-02 21:51:45 | SQ3RAX |
2025-04-02 21:51:45 | K5MAP |
2025-04-02 21:51:45 | KQ4HFT |
2025-04-02 21:51:45 | KO4NCC |
2025-04-02 21:51:45 | N0DCW |
2025-04-02 21:51:45 | TB2BHR |
2025-04-02 21:51:45 | K4WSX |
2025-04-02 21:51:45 | K1RTO |
2025-04-02 21:51:45 | N0IIO |
2025-04-02 21:51:45 | VE6JBW |
2025-04-02 21:51:45 | WW6Y |
2025-04-02 21:51:45 | K1INE |
2025-04-02 21:51:45 | K4LSW |
2025-04-02 21:51:45 | GM1ROM |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-04-02 21:05:54 | 9485 | TG 1200
| KB3GKX | 0 |
2025-04-02 19:49:56 | N4HYK | TG 1200
| N4HYK | 4 |
2025-04-02 18:24:17 | 6935 | TG 1200
| K3VL | 2 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 02-04-2025, 21:53:47 | Page generated in 0.5137 seconds. Dashboard Template courtesy DG9VH