Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-03 17:38:32 | VA3IMB |
| 2025-12-03 17:38:32 | HB3YHD |
| 2025-12-03 17:38:32 | AA4HF |
| 2025-12-03 17:38:32 | N4WCQ |
| 2025-12-03 17:38:32 | K5MAP |
| 2025-12-03 17:38:32 | N6SEE |
| 2025-12-03 17:38:32 | N2OWR |
| 2025-12-03 17:38:32 | KC5JMD |
| 2025-12-03 17:38:32 | W4YX |
| 2025-12-03 17:38:32 | WC2F |
| 2025-12-03 17:38:32 | AC7KH |
| 2025-12-03 17:38:32 | SP4JEY |
| 2025-12-03 17:38:32 | KR4PI |
| 2025-12-03 17:38:32 | W8KDC |
| 2025-12-03 17:38:32 | K4LSW |
| 2025-12-03 17:38:32 | OZ1RGR |
| 2025-12-03 17:38:32 | N4RTD |
| 2025-12-03 17:38:32 | KF4WDD |
| 2025-12-03 17:38:32 | M0IDV |
| 2025-12-03 17:38:32 | KJ5IGZ |
| 2025-12-03 17:38:32 | GB7AR |
| 2025-12-03 17:38:32 | G0PTR |
| 2025-12-03 17:38:32 | WY4LD |
| 2025-12-03 17:38:32 | PD1WAT |
| 2025-12-03 17:38:32 | K7LPK |
| 2025-12-03 17:38:32 | KQ4BFY |
| 2025-12-03 17:38:32 | VE3XF |
| 2025-12-03 17:38:32 | N4IRS |
| 2025-12-03 17:38:32 | KQ4HFT |
| 2025-12-03 17:38:32 | N4HYK |
| 2025-12-03 17:38:32 | KO4NCC |
| 2025-12-03 17:38:32 | AD2KT |
| 2025-12-03 17:38:32 | KC3QAR |
| 2025-12-03 17:38:32 | KQ4RQO |
| 2025-12-03 17:38:32 | WP4SSB |
| 2025-12-03 17:38:32 | N4IRS |
| 2025-12-03 17:38:32 | KD1HA |
| 2025-12-03 17:38:32 | KJ4OEM |
| 2025-12-03 17:38:32 | KD3ANN |
| 2025-12-03 17:38:32 | K4WSX |
| 2025-12-03 17:38:32 | KD2KWD |
| 2025-12-03 17:38:32 | AG2L |
| 2025-12-03 17:38:32 | K8STU |
| 2025-12-03 17:38:32 | KF8CYI |
| 2025-12-03 17:38:32 | W3DDS |
| 2025-12-03 17:38:32 | W9KHZ |
| 2025-12-03 17:38:32 | W3MJK |
| 2025-12-03 17:38:32 | KC4VJA |
| 2025-12-03 17:38:32 | KQ4RCZ |
| 2025-12-03 17:38:32 | W9HBH |
| 2025-12-03 17:38:32 | K4KWQ |
| 2025-12-03 17:38:32 | KG4BKO |
| 2025-12-03 17:38:32 | WV8DL |
| 2025-12-03 17:38:32 | KF0TW |
| 2025-12-03 17:38:32 | W4JLQ |
| 2025-12-03 17:38:32 | W4MAV |
| 2025-12-03 17:38:32 | KE8OTP |
| 2025-12-03 17:38:32 | N1LAL |
| 2025-12-03 17:38:32 | N0IIO |
| 2025-12-03 17:38:32 | N4NQY |
| 2025-12-03 17:38:32 | W0CPO |
| 2025-12-03 17:38:32 | KC5RBG |
| 2025-12-03 17:38:32 | KC5RBG |
| 2025-12-03 17:38:32 | KC5RBG |
| 2025-12-03 17:38:32 | KE0WEU |
| 2025-12-03 17:38:32 | N0DCW |
| 2025-12-03 17:38:32 | KI6WTI |
| 2025-12-03 17:38:32 | N0VEY |
| 2025-12-03 17:38:32 | KG6YTG |
| 2025-12-03 17:38:32 | KN6PUR |
| 2025-12-03 17:38:32 | KC6RZW |
| 2025-12-03 17:38:32 | BG2KZN |
| 2025-12-03 17:38:32 | K7LPK |
| 2025-12-03 17:38:32 | K1RTO |
| 2025-12-03 17:38:32 | K6AEM |
| 2025-12-03 17:38:32 | K4PC |
| 2025-12-03 17:38:32 | WW6Y |
| 2025-12-03 17:38:32 | W9XQ |
| 2025-12-03 17:38:32 | W9VW |
| 2025-12-03 17:38:32 | KC3QAR |
| 2025-12-03 17:38:32 | W2YS |
| 2025-12-03 17:38:32 | W8KDC |
| 2025-12-03 17:38:32 | TB2BHR |
| 2025-12-03 17:38:32 | VE3BZ |
| 2025-12-03 17:38:32 | DM0ULR |
| 2025-12-03 17:38:32 | KI4ZNH |
| 2025-12-03 17:38:32 | M7LHP |
| 2025-12-03 17:38:32 | TA9B |
| 2025-12-03 17:38:32 | N3RSY |
| 2025-12-03 17:38:32 | NP4M |
| 2025-12-03 17:38:32 | K7DWG |
| 2025-12-03 17:38:32 | NF0M |
| 2025-12-03 17:38:32 | ON4LS |
| 2025-12-03 17:38:32 | N5FKU |
| 2025-12-03 17:38:32 | KC6WOG |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-03 13:40:31 | K4WSX | TG 1200
| K4WSX | 2 |
| 2025-12-03 02:45:15 | N4HYK | TG 1200
| N4HYK | 5 |
| 2025-12-03 00:44:59 | 0 | TG 1200
| MW7IDN | 1 |
| 2025-12-03 00:02:00 | 1800 | TG 1200
| NR5G | 5 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 03-12-2025, 17:40:11 | Page generated in 0.3709 seconds. Dashboard Template courtesy DG9VH