Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2023-06-02 18:47:54 | VA3IMB |
2023-06-02 18:47:54 | KT4ROY |
2023-06-02 18:47:54 | AA4HF |
2023-06-02 18:47:54 | N5VX |
2023-06-02 18:47:54 | 9Z4RG |
2023-06-02 18:47:54 | N9FAV |
2023-06-02 18:47:54 | K5JSG |
2023-06-02 18:47:54 | F5PJE |
2023-06-02 18:47:54 | DB0TTB |
2023-06-02 18:47:54 | EA7KDO |
2023-06-02 18:47:54 | G7MNP |
2023-06-02 18:47:54 | VK3AJH |
2023-06-02 18:47:54 | N4BAF |
2023-06-02 18:47:54 | LA4ZUA |
2023-06-02 18:47:54 | LA4ZUA |
2023-06-02 18:47:54 | NB2A |
2023-06-02 18:47:54 | 9W2VJM |
2023-06-02 18:47:54 | DC7OBB |
2023-06-02 18:47:54 | 2E0TXE |
2023-06-02 18:47:54 | DO2TP |
2023-06-02 18:47:54 | K9XV |
2023-06-02 18:47:54 | N9GKO |
2023-06-02 18:47:54 | W0RED |
2023-06-02 18:47:54 | W3BZS |
2023-06-02 18:47:54 | KF4WDD |
2023-06-02 18:47:54 | KC4VJA |
2023-06-02 18:47:54 | KJ4OEM |
2023-06-02 18:47:54 | KC3PHO |
2023-06-02 18:47:54 | KM4RBT |
2023-06-02 18:47:54 | W4MAV |
2023-06-02 18:47:54 | KN4YLF |
2023-06-02 18:47:54 | N4HYK |
2023-06-02 18:47:54 | K4SIP |
2023-06-02 18:47:54 | N4KYS |
2023-06-02 18:47:54 | KI4ZNH |
2023-06-02 18:47:54 | W0CPO |
2023-06-02 18:47:54 | WV2V |
2023-06-02 18:47:54 | KG4OJJ |
2023-06-02 18:47:54 | WV8DL |
2023-06-02 18:47:54 | N5FKU |
2023-06-02 18:47:54 | KK4JXD |
2023-06-02 18:47:54 | W9SUS |
2023-06-02 18:47:54 | W4YX |
2023-06-02 18:47:54 | K7DPD |
2023-06-02 18:47:54 | N8VMU |
2023-06-02 18:47:54 | KD4TWJ |
2023-06-02 18:47:54 | AE5MM |
2023-06-02 18:47:54 | K2MCI |
2023-06-02 18:47:54 | NF0M |
2023-06-02 18:47:54 | KC5RBG |
2023-06-02 18:47:54 | KY4RCN |
2023-06-02 18:47:54 | KN6RBP |
2023-06-02 18:47:54 | KB8IWO |
2023-06-02 18:47:54 | WC2F |
2023-06-02 18:47:54 | N5FKU |
2023-06-02 18:47:54 | K9ORD |
2023-06-02 18:47:54 | W9MT |
2023-06-02 18:47:54 | KO4EXQ |
2023-06-02 18:47:54 | N9PMR |
2023-06-02 18:47:54 | KD5SKO |
2023-06-02 18:47:54 | AA5AF |
2023-06-02 18:47:54 | KE0WKO |
2023-06-02 18:47:54 | KB9GCR |
2023-06-02 18:47:54 | K5DXR |
2023-06-02 18:47:54 | W9XQ |
2023-06-02 18:47:54 | KY7LE |
2023-06-02 18:47:54 | W0RMC |
2023-06-02 18:47:54 | KC6RZW |
2023-06-02 18:47:54 | W0PE |
2023-06-02 18:47:54 | N6TCA |
2023-06-02 18:47:54 | N0OER |
2023-06-02 18:47:54 | KB4DAD |
2023-06-02 18:47:54 | BI8GOS |
2023-06-02 18:47:54 | KN6RBP |
2023-06-02 18:47:54 | K4DKK |
2023-06-02 18:47:54 | VK7RAD |
2023-06-02 18:47:54 | KN6YLW |
2023-06-02 18:47:54 | N3RSY |
2023-06-02 18:47:54 | W1MRC |
2023-06-02 18:47:54 | KN6RBP |
2023-06-02 18:47:54 | TA9B |
2023-06-02 18:47:54 | KN4ZBG |
2023-06-02 18:47:54 | KN6RBP |
2023-06-02 18:47:54 | K2MCI |
2023-06-02 18:47:54 | W4UGH |
2023-06-02 18:47:54 | KF8QH |
2023-06-02 18:47:54 | KP4OO |
2023-06-02 18:47:54 | KG4BKO |
2023-06-02 18:45:54 | 9Z4RG |
2023-06-02 18:45:54 | N4BAF |
2023-06-02 18:45:54 | 9W2VJM |
2023-06-02 18:45:54 | N9GKO |
2023-06-02 18:45:54 | W3BZS |
2023-06-02 18:45:54 | KC4VJA |
2023-06-02 18:45:54 | KJ4OEM |
2023-06-02 18:45:54 | K4SIP |
2023-06-02 18:45:54 | KI4ZNH |
2023-06-02 18:45:54 | WV2V |
2023-06-02 18:45:54 | W9SUS |
2023-06-02 18:45:54 | N8VMU |
2023-06-02 18:45:54 | AE5MM |
2023-06-02 18:45:54 | KC5RBG |
2023-06-02 18:45:54 | N5FKU |
2023-06-02 18:45:54 | KB9GCR |
2023-06-02 18:45:54 | KB4DAD |
2023-06-02 18:45:54 | KN6RBP |
2023-06-02 18:45:54 | K4DKK |
2023-06-02 18:45:54 | KN6YLW |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-06-02 18:39:07 | 4454 | TG 1200
| AA5AF | 1 |
2023-06-02 17:26:27 | K2MCI | TG 1200
| K2MCI | 0 |
2023-06-02 15:54:18 | WA4CSS | TG 1200
| WA4CSS | 3 |
2023-06-02 15:36:20 | KI4ZNH | TG 1200
| KI4ZNH | 4 |
2023-06-02 15:19:55 | 5326 | TG 1200
| VE3XTD | 4 |
2023-06-02 10:06:28 | 2560 | TG 1200
| K9XV | 2 |
2023-06-02 05:57:54 | 0 | TG 1200
| CO3HK | 3 |
2023-06-02 01:42:21 | KB3AWQ | TG 1200
| VA3IMB | 4 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 02-06-2023, 18:49:45 | Page generated in 0.3281 seconds. Dashboard Template courtesy DG9VH