Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-01 07:06:14 | VA3IMB |
| 2025-12-01 07:06:14 | HB3YHD |
| 2025-12-01 07:06:14 | AA4HF |
| 2025-12-01 07:06:14 | OZ1RGR |
| 2025-12-01 07:06:14 | N4WCQ |
| 2025-12-01 07:06:14 | K5MAP |
| 2025-12-01 07:06:14 | KJ5IGZ |
| 2025-12-01 07:06:14 | N6SEE |
| 2025-12-01 07:06:14 | N2OWR |
| 2025-12-01 07:06:14 | G0PTR |
| 2025-12-01 07:06:14 | KD3ANN |
| 2025-12-01 07:06:14 | KC5JMD |
| 2025-12-01 07:06:14 | GB7AR |
| 2025-12-01 07:06:14 | TA9B |
| 2025-12-01 07:06:14 | K4LSW |
| 2025-12-01 07:06:14 | KR4PI |
| 2025-12-01 07:06:14 | DM0ULR |
| 2025-12-01 07:06:14 | W4YX |
| 2025-12-01 07:06:14 | M0IDV |
| 2025-12-01 07:06:14 | WC2F |
| 2025-12-01 07:06:14 | KJ4OEM |
| 2025-12-01 07:06:14 | KC6WOG |
| 2025-12-01 07:06:14 | SP4JEY |
| 2025-12-01 07:06:14 | N4RTD |
| 2025-12-01 07:06:14 | KF4WDD |
| 2025-12-01 07:06:14 | KQ4BFY |
| 2025-12-01 07:06:14 | KQ4HFT |
| 2025-12-01 07:06:14 | KD1HA |
| 2025-12-01 07:06:14 | N4IRS |
| 2025-12-01 07:06:14 | VE3XF |
| 2025-12-01 07:06:14 | N4IRS |
| 2025-12-01 07:06:14 | KQ4RCZ |
| 2025-12-01 07:06:14 | N4NQY |
| 2025-12-01 07:06:14 | WP4SSB |
| 2025-12-01 07:06:14 | AC7KH |
| 2025-12-01 07:06:14 | TB2BHR |
| 2025-12-01 07:06:14 | KN6PUR |
| 2025-12-01 07:06:14 | KO4NCC |
| 2025-12-01 07:06:14 | N6IRN |
| 2025-12-01 07:06:14 | KC5RBG |
| 2025-12-01 07:06:14 | AD2KT |
| 2025-12-01 07:06:14 | K1RTO |
| 2025-12-01 07:06:14 | KQ4RQO |
| 2025-12-01 07:06:14 | KC5RBG |
| 2025-12-01 07:06:14 | K4WSX |
| 2025-12-01 07:06:14 | K7LPK |
| 2025-12-01 07:06:14 | N0VEY |
| 2025-12-01 07:06:14 | KD2KWD |
| 2025-12-01 07:06:14 | AG2L |
| 2025-12-01 07:06:14 | K8STU |
| 2025-12-01 07:06:14 | KE0WEU |
| 2025-12-01 07:06:14 | KF8CYI |
| 2025-12-01 07:06:14 | W3MJK |
| 2025-12-01 07:06:14 | W9KHZ |
| 2025-12-01 07:06:14 | W3DDS |
| 2025-12-01 07:06:14 | WW6Y |
| 2025-12-01 07:06:14 | KC4VJA |
| 2025-12-01 07:06:14 | K4KWQ |
| 2025-12-01 07:06:14 | W9XQ |
| 2025-12-01 07:06:14 | KC5RBG |
| 2025-12-01 07:06:14 | WV8DL |
| 2025-12-01 07:06:14 | W9VW |
| 2025-12-01 07:06:14 | KG4BKO |
| 2025-12-01 07:06:14 | KC3QAR |
| 2025-12-01 07:06:14 | KF0TW |
| 2025-12-01 07:06:14 | W4JLQ |
| 2025-12-01 07:06:14 | W4MAV |
| 2025-12-01 07:06:14 | KI4ZNH |
| 2025-12-01 07:06:14 | KE8OTP |
| 2025-12-01 07:06:14 | N3RSY |
| 2025-12-01 07:06:14 | NP4M |
| 2025-12-01 07:06:14 | NF0M |
| 2025-12-01 07:06:14 | K1INE |
| 2025-12-01 07:06:14 | N1LAL |
| 2025-12-01 07:06:14 | N0IIO |
| 2025-12-01 07:06:14 | N5FKU |
| 2025-12-01 07:06:14 | W0CPO |
| 2025-12-01 07:06:14 | W2YS |
| 2025-12-01 07:06:14 | VE3BZ |
| 2025-12-01 07:06:14 | N0DCW |
| 2025-12-01 07:06:14 | KI6WTI |
| 2025-12-01 07:06:14 | W9HBH |
| 2025-12-01 07:06:14 | WY4LD |
| 2025-12-01 07:06:14 | ON4LS |
| 2025-12-01 07:06:14 | KG6YTG |
| 2025-12-01 07:06:14 | KC3QAR |
| 2025-12-01 07:06:14 | PD1WAT |
| 2025-12-01 07:06:14 | KC6RZW |
| 2025-12-01 07:06:14 | M7LHP |
| 2025-12-01 07:06:14 | K7LPK |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 01-12-2025, 07:07:59 | Page generated in 0.1047 seconds. Dashboard Template courtesy DG9VH