Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-07 18:49:01 | VA3IMB |
| 2025-12-07 18:49:01 | AA4HF |
| 2025-12-07 18:49:01 | N4WCQ |
| 2025-12-07 18:49:01 | K5MAP |
| 2025-12-07 18:49:01 | N6SEE |
| 2025-12-07 18:49:01 | KC5JMD |
| 2025-12-07 18:49:01 | WC2F |
| 2025-12-07 18:49:01 | K4LSW |
| 2025-12-07 18:49:01 | OZ1RGR |
| 2025-12-07 18:49:01 | KD3ANN |
| 2025-12-07 18:49:01 | KC6WOG |
| 2025-12-07 18:49:01 | AC7KH |
| 2025-12-07 18:49:01 | TA9B |
| 2025-12-07 18:49:01 | DM0ULR |
| 2025-12-07 18:49:01 | KR4PI |
| 2025-12-07 18:49:01 | KJ5IGZ |
| 2025-12-07 18:49:01 | KF4WDD |
| 2025-12-07 18:49:01 | TB2BHR |
| 2025-12-07 18:49:01 | KJ4OEM |
| 2025-12-07 18:49:01 | W4YX |
| 2025-12-07 18:49:01 | W8KDC |
| 2025-12-07 18:49:01 | GB7AR |
| 2025-12-07 18:49:01 | K4WSX |
| 2025-12-07 18:49:01 | HB3YHD |
| 2025-12-07 18:49:01 | M0IDV |
| 2025-12-07 18:49:01 | N2OWR |
| 2025-12-07 18:49:01 | G0PTR |
| 2025-12-07 18:49:01 | WY4LD |
| 2025-12-07 18:49:01 | M7LHP |
| 2025-12-07 18:49:01 | K7LPK |
| 2025-12-07 18:49:01 | KH2PM |
| 2025-12-07 18:49:01 | KQ4BFY |
| 2025-12-07 18:49:01 | N4IRS |
| 2025-12-07 18:49:01 | VE3XF |
| 2025-12-07 18:49:01 | KO4NCC |
| 2025-12-07 18:49:01 | N4IRS |
| 2025-12-07 18:49:01 | AD2KT |
| 2025-12-07 18:49:01 | KC3QAR |
| 2025-12-07 18:49:01 | VE3BZ |
| 2025-12-07 18:49:01 | PD1WAT |
| 2025-12-07 18:49:01 | N4RTD |
| 2025-12-07 18:49:01 | AG2L |
| 2025-12-07 18:49:01 | K8STU |
| 2025-12-07 18:49:01 | KQ4HFT |
| 2025-12-07 18:49:01 | K4WSX |
| 2025-12-07 18:49:01 | KF8CYI |
| 2025-12-07 18:49:01 | W9KHZ |
| 2025-12-07 18:49:01 | W3DDS |
| 2025-12-07 18:49:01 | W3MJK |
| 2025-12-07 18:49:01 | KD1HA |
| 2025-12-07 18:49:01 | KC4VJA |
| 2025-12-07 18:49:01 | KQ4RCZ |
| 2025-12-07 18:49:01 | W9HBH |
| 2025-12-07 18:49:01 | K4KWQ |
| 2025-12-07 18:49:01 | W9XQ |
| 2025-12-07 18:49:01 | KG4BKO |
| 2025-12-07 18:49:01 | W9VW |
| 2025-12-07 18:49:01 | WV8DL |
| 2025-12-07 18:49:01 | W8KDC |
| 2025-12-07 18:49:01 | KQ4TDY |
| 2025-12-07 18:49:01 | W5GJT |
| 2025-12-07 18:49:01 | W4JLQ |
| 2025-12-07 18:49:01 | W4MAV |
| 2025-12-07 18:49:01 | KI4ZNH |
| 2025-12-07 18:49:01 | W2YS |
| 2025-12-07 18:49:01 | K1INE |
| 2025-12-07 18:49:01 | KE8OTP |
| 2025-12-07 18:49:01 | N3RSY |
| 2025-12-07 18:49:01 | NP4M |
| 2025-12-07 18:49:01 | K7DWG |
| 2025-12-07 18:49:01 | NF0M |
| 2025-12-07 18:49:01 | N1LAL |
| 2025-12-07 18:49:01 | N0IIO |
| 2025-12-07 18:49:01 | N4NQY |
| 2025-12-07 18:49:01 | N5FKU |
| 2025-12-07 18:49:01 | W0CPO |
| 2025-12-07 18:49:01 | KC5RBG |
| 2025-12-07 18:49:01 | KC5RBG |
| 2025-12-07 18:49:01 | KC5RBG |
| 2025-12-07 18:49:01 | KE0WEU |
| 2025-12-07 18:49:01 | N4HYK |
| 2025-12-07 18:49:01 | KN6PUR |
| 2025-12-07 18:49:01 | N0DCW |
| 2025-12-07 18:49:01 | KI6WTI |
| 2025-12-07 18:49:01 | KG6YTG |
| 2025-12-07 18:49:01 | KC6RZW |
| 2025-12-07 18:49:01 | K6AEM |
| 2025-12-07 18:49:01 | K7LPK |
| 2025-12-07 18:49:01 | WW6Y |
| 2025-12-07 18:49:01 | KC3QAR |
| 2025-12-07 18:49:01 | N0VEY |
| 2025-12-07 18:49:01 | ON4LS |
| 2025-12-07 18:49:01 | K1RTO |
| 2025-12-07 18:49:01 | IS0LAX |
| 2025-12-07 18:49:01 | BG2KZN |
| 2025-12-07 18:47:01 | AA4HF |
| 2025-12-07 18:47:01 | KC6WOG |
| 2025-12-07 18:47:01 | KF4WDD |
| 2025-12-07 18:47:01 | WY4LD |
| 2025-12-07 18:47:01 | M7LHP |
| 2025-12-07 18:47:01 | KO4NCC |
| 2025-12-07 18:47:01 | KC3QAR |
| 2025-12-07 18:47:01 | PD1WAT |
| 2025-12-07 18:47:01 | K8STU |
| 2025-12-07 18:47:01 | W4JLQ |
| 2025-12-07 18:47:01 | W2YS |
| 2025-12-07 18:47:01 | K7DWG |
| 2025-12-07 18:47:01 | N1LAL |
| 2025-12-07 18:47:01 | N0IIO |
| 2025-12-07 18:47:01 | N4NQY |
| 2025-12-07 18:47:01 | N5FKU |
| 2025-12-07 18:47:01 | KC5RBG |
| 2025-12-07 18:47:01 | KE0WEU |
| 2025-12-07 18:47:01 | N0DCW |
| 2025-12-07 18:47:01 | WW6Y |
| 2025-12-07 18:47:01 | KC3QAR |
| 2025-12-07 18:47:01 | K1RTO |
| 2025-12-07 18:47:01 | IS0LAX |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-07 03:39:54 | 3767 | TG 1200
| 9Y4M | 0 |
| 2025-12-07 03:21:20 | N4HYK | TG 1200
| N4HYK | 10 |
| 2025-12-07 02:23:38 | 11284 | TG 1200
| WD8LOE | 3 |
| 2025-12-07 00:32:58 | 11055 | TG 1200
| EA3JAQ | 3 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 07-12-2025, 18:50:31 | Page generated in 0.362 seconds. Dashboard Template courtesy DG9VH