Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2025-07-03 12:57:20 | VA3IMB |
2025-07-03 12:57:20 | KD3ANN |
2025-07-03 12:57:20 | K5MAP |
2025-07-03 12:57:20 | VE3XF |
2025-07-03 12:57:20 | N4KV |
2025-07-03 12:57:20 | KG4BMG |
2025-07-03 12:57:20 | K7LPK |
2025-07-03 12:57:20 | KD1HA |
2025-07-03 12:57:20 | K4LSW |
2025-07-03 12:57:20 | N2OWR |
2025-07-03 12:57:20 | N4RTD |
2025-07-03 12:57:20 | N6IRN |
2025-07-03 12:57:20 | WC2F |
2025-07-03 12:57:20 | W4KJP |
2025-07-03 12:57:20 | N4WCQ |
2025-07-03 12:57:20 | AA4HF |
2025-07-03 12:57:20 | DM0ULR |
2025-07-03 12:57:20 | HB3YHD |
2025-07-03 12:57:20 | NR6TT |
2025-07-03 12:57:20 | AE5MM |
2025-07-03 12:57:20 | KJ5IGZ |
2025-07-03 12:57:20 | SV9FBZ |
2025-07-03 12:57:20 | K5JSG |
2025-07-03 12:57:20 | KQ4ZME |
2025-07-03 12:57:20 | WW4EOC |
2025-07-03 12:57:20 | TB2BHR |
2025-07-03 12:57:20 | KC5JMD |
2025-07-03 12:57:20 | KQ4HFT |
2025-07-03 12:57:20 | N6SEE |
2025-07-03 12:57:20 | 9Y4R |
2025-07-03 12:57:20 | KQ4BFY |
2025-07-03 12:57:20 | 2E0TXE |
2025-07-03 12:57:20 | CT7ATO |
2025-07-03 12:57:20 | N4IRS |
2025-07-03 12:57:20 | VK3AJH |
2025-07-03 12:57:20 | EA5GVK |
2025-07-03 12:57:20 | DO2TP |
2025-07-03 12:57:20 | IZ8CSD |
2025-07-03 12:57:20 | SM4MKF |
2025-07-03 12:57:20 | GB7AR |
2025-07-03 12:57:20 | KN6PUR |
2025-07-03 12:57:20 | M7LHP |
2025-07-03 12:57:20 | KK7SAF |
2025-07-03 12:57:20 | W8KDC |
2025-07-03 12:57:20 | KG7OXU |
2025-07-03 12:57:20 | K8STU |
2025-07-03 12:57:20 | W4JLQ |
2025-07-03 12:57:20 | KC3QAR |
2025-07-03 12:57:20 | W4MAV |
2025-07-03 12:57:20 | KF4WDD |
2025-07-03 12:57:20 | K4WSX |
2025-07-03 12:57:20 | KG4BKO |
2025-07-03 12:57:20 | KC3QAR |
2025-07-03 12:57:20 | KN4ZBG |
2025-07-03 12:57:20 | KF8CYI |
2025-07-03 12:57:20 | KI4QLO |
2025-07-03 12:57:20 | W8KDC |
2025-07-03 12:57:20 | N1LAL |
2025-07-03 12:57:20 | NP4M |
2025-07-03 12:57:20 | KQ4RUJ |
2025-07-03 12:57:20 | KA9ZRZ |
2025-07-03 12:57:20 | KC3QAR |
2025-07-03 12:57:20 | KC5RBG |
2025-07-03 12:57:20 | W5GSW |
2025-07-03 12:57:20 | KD2KWD |
2025-07-03 12:57:20 | W9VW |
2025-07-03 12:57:20 | WV8DL |
2025-07-03 12:57:20 | N4HYK |
2025-07-03 12:57:20 | W9KHZ |
2025-07-03 12:57:20 | KC4VJA |
2025-07-03 12:57:20 | W0GZL |
2025-07-03 12:57:20 | KF0TW |
2025-07-03 12:57:20 | K5NES |
2025-07-03 12:57:20 | NF0M |
2025-07-03 12:57:20 | KB8IWO |
2025-07-03 12:57:20 | K1RTO |
2025-07-03 12:57:20 | N3RSY |
2025-07-03 12:57:20 | KI5WWT |
2025-07-03 12:57:20 | KE8OTP |
2025-07-03 12:57:20 | N9PMR |
2025-07-03 12:57:20 | K5NES |
2025-07-03 12:57:20 | N0IIO |
2025-07-03 12:57:20 | W0CPO |
2025-07-03 12:57:20 | N5FKU |
2025-07-03 12:57:20 | N0DCW |
2025-07-03 12:57:20 | KI5JIB |
2025-07-03 12:57:20 | KE0WEU |
2025-07-03 12:57:20 | W9XQ |
2025-07-03 12:57:20 | VE6JBW |
2025-07-03 12:57:20 | N0VEY |
2025-07-03 12:57:20 | JE6LSA |
2025-07-03 12:57:20 | W0AV |
2025-07-03 12:57:20 | K6AEM |
2025-07-03 12:57:20 | WW6Y |
2025-07-03 12:57:20 | KG6QBW |
2025-07-03 12:57:20 | KN4YDL |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-07-03 01:23:09 | N4HYK | TG 1200
| N4HYK | 9 |
2025-07-03 01:16:20 | 2634 | TG 1200
| N6DAI | 0 |
2025-07-03 00:02:21 | 8501 | TG 1200
| N3UPS | 2 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 03-07-2025, 12:58:49 | Page generated in 0.2468 seconds. Dashboard Template courtesy DG9VH