Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2023-12-01 13:35:52 | N9FAV |
2023-12-01 13:35:52 | KT4ROY |
2023-12-01 13:35:52 | AA4HF |
2023-12-01 13:35:52 | W4ECZ |
2023-12-01 13:35:52 | G7MNP |
2023-12-01 13:35:52 | LA4ZUA |
2023-12-01 13:35:52 | 9Y4R |
2023-12-01 13:35:52 | SP4JEY |
2023-12-01 13:35:52 | M7GFA |
2023-12-01 13:35:52 | KN6RBP |
2023-12-01 13:35:52 | KQ4ICR |
2023-12-01 13:35:52 | K0NXA |
2023-12-01 13:35:52 | N4ASS |
2023-12-01 13:35:52 | KC3WSS |
2023-12-01 13:35:52 | KG4OJJ |
2023-12-01 13:35:52 | VE3XF |
2023-12-01 13:35:52 | K2MCI |
2023-12-01 13:35:52 | LA4ZUA |
2023-12-01 13:35:52 | N3YSF |
2023-12-01 13:35:52 | NH7WG |
2023-12-01 13:35:52 | KN4YDL |
2023-12-01 13:35:52 | G8OOS |
2023-12-01 13:35:52 | F5PJE |
2023-12-01 13:35:52 | K5MAP |
2023-12-01 13:35:52 | VE7DSS |
2023-12-01 13:35:52 | KN6RBP |
2023-12-01 13:35:52 | KI5KEE |
2023-12-01 13:35:52 | KI5KEE |
2023-12-01 13:35:52 | WX8P |
2023-12-01 13:35:52 | K5JSG |
2023-12-01 13:35:52 | W0PE |
2023-12-01 13:35:52 | HS0WWT |
2023-12-01 13:35:52 | KN6AUV |
2023-12-01 13:35:52 | KC6RZW |
2023-12-01 13:35:52 | VK7RAD |
2023-12-01 13:35:52 | UT3UOX |
2023-12-01 13:35:52 | WK3Y |
2023-12-01 13:35:52 | DM0ULR |
2023-12-01 13:35:52 | G4ZST |
2023-12-01 13:35:52 | 2E0TXE |
2023-12-01 13:35:52 | KN6RBP |
2023-12-01 13:35:52 | 2W0XTK |
2023-12-01 13:35:52 | DO2TP |
2023-12-01 13:35:52 | WC2F |
2023-12-01 13:35:52 | KN6YLW |
2023-12-01 13:35:52 | KB7EIU |
2023-12-01 13:35:52 | VA3IMB |
2023-12-01 13:35:52 | K1RTO |
2023-12-01 13:35:52 | N4HYK |
2023-12-01 13:35:52 | W2LGB |
2023-12-01 13:35:52 | N6TCA |
2023-12-01 13:35:52 | KF8QH |
2023-12-01 13:35:52 | W1MRC |
2023-12-01 13:35:52 | KQ4HEB |
2023-12-01 13:35:52 | W9VW |
2023-12-01 13:35:52 | KD2KWD |
2023-12-01 13:35:52 | N1LAL |
2023-12-01 13:35:52 | W1HPC |
2023-12-01 13:35:52 | KC4VJA |
2023-12-01 13:35:52 | KB8IWO |
2023-12-01 13:35:52 | WV2V |
2023-12-01 13:35:52 | K2MCI |
2023-12-01 13:35:52 | N8VMU |
2023-12-01 13:35:52 | KB8BGS |
2023-12-01 13:35:52 | KK4JXD |
2023-12-01 13:35:52 | KH2PM |
2023-12-01 13:35:52 | WV8DL |
2023-12-01 13:35:52 | KB9GCR |
2023-12-01 13:35:52 | KD4TWJ |
2023-12-01 13:35:52 | KC3QAR |
2023-12-01 13:35:52 | W3BZS |
2023-12-01 13:35:52 | KI4ZNH |
2023-12-01 13:35:52 | W1VET |
2023-12-01 13:35:52 | KC3QAR |
2023-12-01 13:35:52 | K3SUN |
2023-12-01 13:35:52 | KC9BWJ |
2023-12-01 13:35:52 | W9KHZ |
2023-12-01 13:35:52 | KC3QAR |
2023-12-01 13:35:52 | N9GKO |
2023-12-01 13:35:52 | W4UGH |
2023-12-01 13:35:52 | KF4WDD |
2023-12-01 13:35:52 | W9XQ |
2023-12-01 13:35:52 | KB4VSP |
2023-12-01 13:35:52 | K0NXA |
2023-12-01 13:35:52 | KQ4BFY |
2023-12-01 13:35:52 | KY4ZI |
2023-12-01 13:35:52 | K7DPD |
2023-12-01 13:35:52 | W4MAV |
2023-12-01 13:35:52 | KM4RBT |
2023-12-01 13:35:52 | F5CAR |
2023-12-01 13:35:52 | W3MJK |
2023-12-01 13:35:52 | KN6RBP |
2023-12-01 13:35:52 | N0DCW |
2023-12-01 13:35:52 | W0RMC |
2023-12-01 13:35:52 | W0CPO |
2023-12-01 13:35:52 | AE5MM |
2023-12-01 13:35:52 | NF0M |
2023-12-01 13:35:52 | KD5SKO |
2023-12-01 13:35:52 | N9PMR |
2023-12-01 13:35:52 | N5FKU |
2023-12-01 13:35:52 | N5FKU |
2023-12-01 13:35:52 | W9HBH |
2023-12-01 13:35:52 | VU2TUM |
2023-12-01 13:35:52 | KN6UNL |
2023-12-01 13:35:52 | KY7LE |
2023-12-01 13:35:52 | KN6PUR |
2023-12-01 13:35:52 | VE6JBW |
2023-12-01 13:35:52 | KG4BKO |
2023-12-01 13:33:52 | 9Y4R |
2023-12-01 13:33:52 | SP4JEY |
2023-12-01 13:33:52 | M7GFA |
2023-12-01 13:33:52 | LA4ZUA |
2023-12-01 13:33:52 | F5PJE |
2023-12-01 13:33:52 | KC6RZW |
2023-12-01 13:33:52 | 2E0TXE |
2023-12-01 13:33:52 | K1RTO |
2023-12-01 13:33:52 | W2LGB |
2023-12-01 13:33:52 | N6TCA |
2023-12-01 13:33:52 | KF8QH |
2023-12-01 13:33:52 | W1MRC |
2023-12-01 13:33:52 | KD2KWD |
2023-12-01 13:33:52 | N8VMU |
2023-12-01 13:33:52 | KB9GCR |
2023-12-01 13:33:52 | KC3QAR |
2023-12-01 13:33:52 | W4UGH |
2023-12-01 13:33:52 | K0NXA |
2023-12-01 13:33:52 | AE5MM |
2023-12-01 13:33:52 | N5FKU |
2023-12-01 13:33:52 | KN6UNL |
2023-12-01 13:33:52 | VE6JBW |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-12-01 12:37:21 | 6697 | TG 1200
| DO7OO | 0 |
2023-12-01 02:26:40 | N4HYK | TG 1200
| N4HYK | 8 |
2023-12-01 02:02:29 | W4ECZ | TG 1200
| W4ECZ | 9 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 01-12-2023, 13:37:20 | Page generated in 0.271 seconds. Dashboard Template courtesy DG9VH