Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
Reporting Time (UTC) |
Callsign |
2025-09-15 13:50:43 | N2OWR |
2025-09-15 13:50:43 | KC5JMD |
2025-09-15 13:50:43 | K5MAP |
2025-09-15 13:50:43 | KJ5IGZ |
2025-09-15 13:50:43 | W4EWO |
2025-09-15 13:50:43 | K7LPK |
2025-09-15 13:50:43 | VA3IMB |
2025-09-15 13:50:43 | N6SEE |
2025-09-15 13:50:43 | KQ4HFT |
2025-09-15 13:50:43 | HB3YHD |
2025-09-15 13:50:43 | AA4HF |
2025-09-15 13:50:43 | W4YX |
2025-09-15 13:50:43 | PU2TJV |
2025-09-15 13:50:43 | 2E0TXE |
2025-09-15 13:50:43 | 9Y4R |
2025-09-15 13:50:43 | KF4WDD |
2025-09-15 13:50:43 | WC2F |
2025-09-15 13:50:43 | K4LSW |
2025-09-15 13:50:43 | N4IRS |
2025-09-15 13:50:43 | N4IRS |
2025-09-15 13:50:43 | KR4PI |
2025-09-15 13:50:43 | VE3XF |
2025-09-15 13:50:43 | KN4YDL |
2025-09-15 13:50:43 | DM0ULR |
2025-09-15 13:50:43 | SP0Q |
2025-09-15 13:50:43 | N6IRN |
2025-09-15 13:50:43 | NF8F |
2025-09-15 13:50:43 | TB2BHR |
2025-09-15 13:50:43 | SP4JEY |
2025-09-15 13:50:43 | KQ4BFY |
2025-09-15 13:50:43 | KD3ANN |
2025-09-15 13:50:43 | G0PTR |
2025-09-15 13:50:43 | WY4LD |
2025-09-15 13:50:43 | W8KDC |
2025-09-15 13:50:43 | W0AV |
2025-09-15 13:50:43 | KD1HA |
2025-09-15 13:50:43 | SM4MKF |
2025-09-15 13:50:43 | M7LHP |
2025-09-15 13:50:43 | GB7AR |
2025-09-15 13:50:43 | W8KDC |
2025-09-15 13:50:43 | W3MJK |
2025-09-15 13:50:43 | KO4NCC |
2025-09-15 13:50:43 | KN4ZBG |
2025-09-15 13:50:43 | AD2KT |
2025-09-15 13:50:43 | K1RTO |
2025-09-15 13:50:43 | KG4BKO |
2025-09-15 13:50:43 | HC1TCH |
2025-09-15 13:50:43 | KI4ZNH |
2025-09-15 13:50:43 | KC3QAR |
2025-09-15 13:50:43 | VE3BZ |
2025-09-15 13:50:43 | KQ4RUJ |
2025-09-15 13:50:43 | K1INE |
2025-09-15 13:50:43 | KC4VJA |
2025-09-15 13:50:43 | ON4LS |
2025-09-15 13:50:43 | NP4M |
2025-09-15 13:50:43 | W9KHZ |
2025-09-15 13:50:43 | N0IIO |
2025-09-15 13:50:43 | KQ4RCZ |
2025-09-15 13:50:43 | K4WSX |
2025-09-15 13:50:43 | KC5RBG |
2025-09-15 13:50:43 | KA9ZRZ |
2025-09-15 13:50:43 | KQ4TDY |
2025-09-15 13:50:43 | W4JLQ |
2025-09-15 13:50:43 | W9XQ |
2025-09-15 13:50:43 | W0GZL |
2025-09-15 13:50:43 | KK5WTF |
2025-09-15 13:50:43 | WV8DL |
2025-09-15 13:50:43 | W9VW |
2025-09-15 13:50:43 | KB8IWO |
2025-09-15 13:50:43 | W3DDS |
2025-09-15 13:50:43 | KF0TW |
2025-09-15 13:50:43 | KF8CYI |
2025-09-15 13:50:43 | KC5RBG |
2025-09-15 13:50:43 | N3RSY |
2025-09-15 13:50:43 | KC5RBG |
2025-09-15 13:50:43 | KE8OTP |
2025-09-15 13:50:43 | NF0M |
2025-09-15 13:50:43 | W4MAV |
2025-09-15 13:50:43 | N9PMR |
2025-09-15 13:50:43 | N1LAL |
2025-09-15 13:50:43 | K8STU |
2025-09-15 13:50:43 | KW0Z |
2025-09-15 13:50:43 | N4NQY |
2025-09-15 13:50:43 | N5FKU |
2025-09-15 13:50:43 | N4FIV |
2025-09-15 13:50:43 | AC7KH |
2025-09-15 13:50:43 | KE0WEU |
2025-09-15 13:50:43 | W0CPO |
2025-09-15 13:50:43 | N0VEY |
2025-09-15 13:50:43 | N0DCW |
2025-09-15 13:50:43 | K6AEM |
2025-09-15 13:50:43 | VE6JBW |
2025-09-15 13:50:43 | WW6Y |
2025-09-15 13:50:43 | NN73EY |
2025-09-15 13:50:43 | W0PE |
2025-09-15 13:50:43 | KN6PUR |
2025-09-15 13:50:43 | VK7RAD |
2025-09-15 13:50:43 | KQ0L |
2025-09-15 13:50:43 | KC3QAR |
2025-09-15 13:50:43 | KC3QAR |
2025-09-15 13:48:43 | K7LPK |
2025-09-15 13:48:43 | VA3IMB |
2025-09-15 13:48:43 | PU2TJV |
2025-09-15 13:48:43 | 2E0TXE |
2025-09-15 13:48:43 | 9Y4R |
2025-09-15 13:48:43 | SP4JEY |
2025-09-15 13:48:43 | WY4LD |
2025-09-15 13:48:43 | W0AV |
2025-09-15 13:48:43 | W3MJK |
2025-09-15 13:48:43 | KO4NCC |
2025-09-15 13:48:43 | KN4ZBG |
2025-09-15 13:48:43 | K1RTO |
2025-09-15 13:48:43 | HC1TCH |
2025-09-15 13:48:43 | KI4ZNH |
2025-09-15 13:48:43 | KQ4RUJ |
2025-09-15 13:48:43 | ON4LS |
2025-09-15 13:48:43 | NP4M |
2025-09-15 13:48:43 | W9KHZ |
2025-09-15 13:48:43 | K4WSX |
2025-09-15 13:48:43 | W4JLQ |
2025-09-15 13:48:43 | W9VW |
2025-09-15 13:48:43 | KC5RBG |
2025-09-15 13:48:43 | N9PMR |
2025-09-15 13:48:43 | N1LAL |
2025-09-15 13:48:43 | KW0Z |
2025-09-15 13:48:43 | KE0WEU |
2025-09-15 13:48:43 | N0DCW |
2025-09-15 13:48:43 | WW6Y |
2025-09-15 13:48:43 | KC3QAR |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-09-15 04:24:07 | VA3KY | TG 1200
| VA3KY | 0 |
2025-09-15 01:29:29 | 4882 | TG 1200
| N8FOZ | 1 |
2025-09-15 00:07:45 | KE4GWW | TG 1200
| KD9PWM | 1 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 15-09-2025, 13:52:22 | Page generated in 0.2575 seconds. Dashboard Template courtesy DG9VH