Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-06 16:22:53 | VA3IMB |
| 2025-12-06 16:22:53 | HB3YHD |
| 2025-12-06 16:22:53 | AA4HF |
| 2025-12-06 16:22:53 | N4WCQ |
| 2025-12-06 16:22:53 | K5MAP |
| 2025-12-06 16:22:53 | N6SEE |
| 2025-12-06 16:22:53 | N2OWR |
| 2025-12-06 16:22:53 | KC5JMD |
| 2025-12-06 16:22:53 | WC2F |
| 2025-12-06 16:22:53 | K4LSW |
| 2025-12-06 16:22:53 | OZ1RGR |
| 2025-12-06 16:22:53 | G0PTR |
| 2025-12-06 16:22:53 | KD3ANN |
| 2025-12-06 16:22:53 | KC6WOG |
| 2025-12-06 16:22:53 | AC7KH |
| 2025-12-06 16:22:53 | TA9B |
| 2025-12-06 16:22:53 | DM0ULR |
| 2025-12-06 16:22:53 | KQ4HFT |
| 2025-12-06 16:22:53 | KR4PI |
| 2025-12-06 16:22:53 | N4RTD |
| 2025-12-06 16:22:53 | KJ5IGZ |
| 2025-12-06 16:22:53 | M0IDV |
| 2025-12-06 16:22:53 | SP4JEY |
| 2025-12-06 16:22:53 | KF4WDD |
| 2025-12-06 16:22:53 | TB2BHR |
| 2025-12-06 16:22:53 | KJ4OEM |
| 2025-12-06 16:22:53 | KQ4BFY |
| 2025-12-06 16:22:53 | W4YX |
| 2025-12-06 16:22:53 | W8KDC |
| 2025-12-06 16:22:53 | W8KDC |
| 2025-12-06 16:22:53 | F4MIW |
| 2025-12-06 16:22:53 | M7LHP |
| 2025-12-06 16:22:53 | K7LPK |
| 2025-12-06 16:22:53 | GB7AR |
| 2025-12-06 16:22:53 | KD1HA |
| 2025-12-06 16:22:53 | VE3XF |
| 2025-12-06 16:22:53 | WY4LD |
| 2025-12-06 16:22:53 | N4HYK |
| 2025-12-06 16:22:53 | KO4NCC |
| 2025-12-06 16:22:53 | AD2KT |
| 2025-12-06 16:22:53 | K1RTO |
| 2025-12-06 16:22:53 | KC3QAR |
| 2025-12-06 16:22:53 | KQ4RQO |
| 2025-12-06 16:22:53 | VE3BZ |
| 2025-12-06 16:22:53 | N4IRS |
| 2025-12-06 16:22:53 | W2YS |
| 2025-12-06 16:22:53 | N4IRS |
| 2025-12-06 16:22:53 | AG2L |
| 2025-12-06 16:22:53 | K8STU |
| 2025-12-06 16:22:53 | K4WSX |
| 2025-12-06 16:22:53 | KF8CYI |
| 2025-12-06 16:22:53 | W3DDS |
| 2025-12-06 16:22:53 | W3MJK |
| 2025-12-06 16:22:53 | W9KHZ |
| 2025-12-06 16:22:53 | KC4VJA |
| 2025-12-06 16:22:53 | KQ4RCZ |
| 2025-12-06 16:22:53 | W9HBH |
| 2025-12-06 16:22:53 | W9XQ |
| 2025-12-06 16:22:53 | K4KWQ |
| 2025-12-06 16:22:53 | KG4BKO |
| 2025-12-06 16:22:53 | W9VW |
| 2025-12-06 16:22:53 | WV8DL |
| 2025-12-06 16:22:53 | KQ4TDY |
| 2025-12-06 16:22:53 | KF0TW |
| 2025-12-06 16:22:53 | W4JLQ |
| 2025-12-06 16:22:53 | W4MAV |
| 2025-12-06 16:22:53 | KI4ZNH |
| 2025-12-06 16:22:53 | K1INE |
| 2025-12-06 16:22:53 | KE8OTP |
| 2025-12-06 16:22:53 | N3RSY |
| 2025-12-06 16:22:53 | NP4M |
| 2025-12-06 16:22:53 | NF0M |
| 2025-12-06 16:22:53 | K7DWG |
| 2025-12-06 16:22:53 | N1LAL |
| 2025-12-06 16:22:53 | N0IIO |
| 2025-12-06 16:22:53 | N4NQY |
| 2025-12-06 16:22:53 | N5FKU |
| 2025-12-06 16:22:53 | W0CPO |
| 2025-12-06 16:22:53 | KC5RBG |
| 2025-12-06 16:22:53 | KC5RBG |
| 2025-12-06 16:22:53 | KC5RBG |
| 2025-12-06 16:22:53 | K4PC |
| 2025-12-06 16:22:53 | KE0WEU |
| 2025-12-06 16:22:53 | KN6PUR |
| 2025-12-06 16:22:53 | N0DCW |
| 2025-12-06 16:22:53 | KI6WTI |
| 2025-12-06 16:22:53 | N0VEY |
| 2025-12-06 16:22:53 | KG6YTG |
| 2025-12-06 16:22:53 | KC6RZW |
| 2025-12-06 16:22:53 | K6AEM |
| 2025-12-06 16:22:53 | BG2KZN |
| 2025-12-06 16:22:53 | K7LPK |
| 2025-12-06 16:22:53 | PD1WAT |
| 2025-12-06 16:22:53 | WW6Y |
| 2025-12-06 16:22:53 | KC3QAR |
| 2025-12-06 16:22:53 | WP4SSB |
| 2025-12-06 16:22:53 | ON4LS |
| 2025-12-06 16:20:53 | VA3IMB |
| 2025-12-06 16:20:53 | N6SEE |
| 2025-12-06 16:20:53 | KQ4HFT |
| 2025-12-06 16:20:53 | W8KDC |
| 2025-12-06 16:20:53 | KQ4RQO |
| 2025-12-06 16:20:53 | VE3BZ |
| 2025-12-06 16:20:53 | N4IRS |
| 2025-12-06 16:20:53 | AG2L |
| 2025-12-06 16:20:53 | K8STU |
| 2025-12-06 16:20:53 | W9XQ |
| 2025-12-06 16:20:53 | KQ4TDY |
| 2025-12-06 16:20:53 | W4JLQ |
| 2025-12-06 16:20:53 | K7DWG |
| 2025-12-06 16:20:53 | KC5RBG |
| 2025-12-06 16:20:53 | KC5RBG |
| 2025-12-06 16:20:53 | KE0WEU |
| 2025-12-06 16:20:53 | N0VEY |
| 2025-12-06 16:20:53 | K7LPK |
| 2025-12-06 16:20:53 | PD1WAT |
| 2025-12-06 16:20:53 | ON4LS |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-06 05:00:27 | 3767 | TG 1200
| 9Y4M | 2 |
| 2025-12-06 00:36:29 | KH2PM | TG 1200
| KH2PM | 3 |
| 2025-12-06 00:23:23 | 10257 | TG 1200
| KE6CZH | 1 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 06-12-2025, 16:23:05 | Page generated in 0.2743 seconds. Dashboard Template courtesy DG9VH