Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDN Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-04 15:56:39 | VA3IMB |
| 2025-12-04 15:56:39 | HB3YHD |
| 2025-12-04 15:56:39 | AA4HF |
| 2025-12-04 15:56:39 | N4WCQ |
| 2025-12-04 15:56:39 | K5MAP |
| 2025-12-04 15:56:39 | N6SEE |
| 2025-12-04 15:56:39 | N2OWR |
| 2025-12-04 15:56:39 | KC5JMD |
| 2025-12-04 15:56:39 | W4YX |
| 2025-12-04 15:56:39 | WC2F |
| 2025-12-04 15:56:39 | SP4JEY |
| 2025-12-04 15:56:39 | K4LSW |
| 2025-12-04 15:56:39 | OZ1RGR |
| 2025-12-04 15:56:39 | KF4WDD |
| 2025-12-04 15:56:39 | KJ5IGZ |
| 2025-12-04 15:56:39 | GB7AR |
| 2025-12-04 15:56:39 | G0PTR |
| 2025-12-04 15:56:39 | KQ4BFY |
| 2025-12-04 15:56:39 | KJ4OEM |
| 2025-12-04 15:56:39 | KD3ANN |
| 2025-12-04 15:56:39 | TB2BHR |
| 2025-12-04 15:56:39 | N4RTD |
| 2025-12-04 15:56:39 | KC6WOG |
| 2025-12-04 15:56:39 | AC7KH |
| 2025-12-04 15:56:39 | TA9B |
| 2025-12-04 15:56:39 | DM0ULR |
| 2025-12-04 15:56:39 | WY4LD |
| 2025-12-04 15:56:39 | PD1WAT |
| 2025-12-04 15:56:39 | M7LHP |
| 2025-12-04 15:56:39 | K7LPK |
| 2025-12-04 15:56:39 | F4MIW |
| 2025-12-04 15:56:39 | N4IRS |
| 2025-12-04 15:56:39 | KQ4HFT |
| 2025-12-04 15:56:39 | KR4PI |
| 2025-12-04 15:56:39 | KD1HA |
| 2025-12-04 15:56:39 | N4HYK |
| 2025-12-04 15:56:39 | N4IRS |
| 2025-12-04 15:56:39 | AD2KT |
| 2025-12-04 15:56:39 | W2YS |
| 2025-12-04 15:56:39 | KC3QAR |
| 2025-12-04 15:56:39 | VE3BZ |
| 2025-12-04 15:56:39 | K4WSX |
| 2025-12-04 15:56:39 | KD2KWD |
| 2025-12-04 15:56:39 | AG2L |
| 2025-12-04 15:56:39 | K8STU |
| 2025-12-04 15:56:39 | W8KDC |
| 2025-12-04 15:56:39 | KF8CYI |
| 2025-12-04 15:56:39 | VE3XF |
| 2025-12-04 15:56:39 | W3DDS |
| 2025-12-04 15:56:39 | W3MJK |
| 2025-12-04 15:56:39 | W9KHZ |
| 2025-12-04 15:56:39 | KC4VJA |
| 2025-12-04 15:56:39 | KQ4RCZ |
| 2025-12-04 15:56:39 | W9HBH |
| 2025-12-04 15:56:39 | ON4LS |
| 2025-12-04 15:56:39 | W9XQ |
| 2025-12-04 15:56:39 | K4KWQ |
| 2025-12-04 15:56:39 | KG4BKO |
| 2025-12-04 15:56:39 | W9VW |
| 2025-12-04 15:56:39 | WV8DL |
| 2025-12-04 15:56:39 | K1INE |
| 2025-12-04 15:56:39 | KF0TW |
| 2025-12-04 15:56:39 | W4JLQ |
| 2025-12-04 15:56:39 | KI4ZNH |
| 2025-12-04 15:56:39 | W4MAV |
| 2025-12-04 15:56:39 | KE8OTP |
| 2025-12-04 15:56:39 | N3RSY |
| 2025-12-04 15:56:39 | NP4M |
| 2025-12-04 15:56:39 | K7DWG |
| 2025-12-04 15:56:39 | NF0M |
| 2025-12-04 15:56:39 | N1LAL |
| 2025-12-04 15:56:39 | N0IIO |
| 2025-12-04 15:56:39 | N4NQY |
| 2025-12-04 15:56:39 | N5FKU |
| 2025-12-04 15:56:39 | W0CPO |
| 2025-12-04 15:56:39 | KC5RBG |
| 2025-12-04 15:56:39 | W5GJT |
| 2025-12-04 15:56:39 | KC5RBG |
| 2025-12-04 15:56:39 | KC5RBG |
| 2025-12-04 15:56:39 | KE0WEU |
| 2025-12-04 15:56:39 | K4PC |
| 2025-12-04 15:56:39 | N0DCW |
| 2025-12-04 15:56:39 | M0IDV |
| 2025-12-04 15:56:39 | KN6PUR |
| 2025-12-04 15:56:39 | KI6WTI |
| 2025-12-04 15:56:39 | N0VEY |
| 2025-12-04 15:56:39 | K1RTO |
| 2025-12-04 15:56:39 | KG6YTG |
| 2025-12-04 15:56:39 | KC6RZW |
| 2025-12-04 15:56:39 | KQ4RQO |
| 2025-12-04 15:56:39 | BG2KZN |
| 2025-12-04 15:56:39 | K7LPK |
| 2025-12-04 15:56:39 | K6AEM |
| 2025-12-04 15:56:39 | KO4NCC |
| 2025-12-04 15:56:39 | WW6Y |
| 2025-12-04 15:56:39 | KC3QAR |
| 2025-12-04 15:56:39 | W8KDC |
| 2025-12-04 15:56:39 | KQ4TDY |
| 2025-12-04 15:54:39 | AA4HF |
| 2025-12-04 15:54:39 | GB7AR |
| 2025-12-04 15:54:39 | G0PTR |
| 2025-12-04 15:54:39 | PD1WAT |
| 2025-12-04 15:54:39 | K7LPK |
| 2025-12-04 15:54:39 | KQ4HFT |
| 2025-12-04 15:54:39 | KC3QAR |
| 2025-12-04 15:54:39 | KD2KWD |
| 2025-12-04 15:54:39 | K8STU |
| 2025-12-04 15:54:39 | W3DDS |
| 2025-12-04 15:54:39 | KC4VJA |
| 2025-12-04 15:54:39 | KQ4RCZ |
| 2025-12-04 15:54:39 | W9HBH |
| 2025-12-04 15:54:39 | K1INE |
| 2025-12-04 15:54:39 | KF0TW |
| 2025-12-04 15:54:39 | KI4ZNH |
| 2025-12-04 15:54:39 | K7DWG |
| 2025-12-04 15:54:39 | NF0M |
| 2025-12-04 15:54:39 | M0IDV |
| 2025-12-04 15:54:39 | KC6RZW |
| 2025-12-04 15:54:39 | KO4NCC |
| 2025-12-04 15:54:39 | W8KDC |
| 2025-12-04 15:54:39 | KQ4TDY |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-04 03:15:08 | 11212 | TG 1200
| K4WSX | 2 |
| 2025-12-04 03:10:19 | K4WSX | TG 1200
| K4WSX | 2 |
| 2025-12-04 01:40:13 | K4WZV | TG 1200
| K4WZV | 1 |
| 2025-12-04 01:28:37 | N4HYK | TG 1200
| N4HYK | 3 |
NXDNReflector-Dashboard |Last Reload - DMY & UTC 04-12-2025, 15:56:56 | Page generated in 0.2554 seconds. Dashboard Template courtesy DG9VH